
Purchasing a laptop is no joke. Moreover, you really have to make a proper analysis of all the specifications and prices before you purchase one. Make sure you know what you are getting your hands into when you are buying a laptop. Furthermore, it is going to be a one-time investment. Hence, we are here to show you the best possible choices of laptops you can possibly find in the Nepali market. You can find all types of the price range of laptops as per your necessity in Nepal and for this, you can take a look at our lists below:
Xiaomi Laptop
Xiaomi Laptop Models | Price in Nepal |
RedmiBook Series | |
RedmiBook 15 e-learning Edition | Rs. 74,999 |
RedmiBook 15 Pro | Rs. 89,999 |
Mi NoteBook Series | |
Mi NoteBook Pro 14 | Rs. 109,999 |
Mi NoteBook Ultra 15 | Rs. 136,999 |
Ripple Laptops
Ripple Pandora | Price in Nepal |
Pandora (14-inch FHD, Ryzen 7 5700U, Radeon Vega 8, 8GB RAM, 256GB SSD) | Rs. 98,000 |
Ripple Pandora Creator Edition(14-inch FHD, i5-1240P, Intel Iris Xe, 8GB RAM, 256GB SSD) | Rs. 112,000 |
Ripple Artifact, Artifact Pro | |
Artifact (15.6” FHD 144Hz, i5-10300H, GTX 1650 Ti, 8GB RAM, 256GB SSD) | Rs. 116,000 |
Artifact Pro (15.6” FHD 144Hz, Ryzen 7 4800H, RTX 2060 Max-P, 8GB RAM, 256GB SSD) | Rs. 175,000 |
Artifact Pro (15.6” FHD 144Hz, Ryzen 7 4800H, RTX 3060 Max-P, 16GB RAM, 256GB SSD) | Rs. 200,000 |
Ripple Raze, Raze Pro | |
Raze (15.6” FHD 144Hz, i5-11400H, RTX 3050 Max-P, 8GB RAM, 256GB SSD) | Rs. 135,000 |
Raze Pro (15.6” FHD 144Hz, i7-11800H, RTX 3050 Max-P, 8GB RAM, 256GB SSD) | Rs. 185,000 |
Ripple Genos, Genos Pro | |
Genos (15.6” FHD 144Hz, Ryzen 7 3700X, RTX 2060 Max-P, 8GB RAM, 256GB SSD) | Rs. 185,000 |
Genos Pro (15.6” FHD 144Hz, Ryzen 9 3900X, RTX 2070 Max-P, 8GB RAM, 256GB SSD) | Rs. 225,000 |
Ripple Nova, Nova Pro | |
Nova (144Hz FHD, Intel Core i5-12500H, RTX 3050 Ti, 8/256GB) | Rs. 138,000 |
Nova Pro (165Hz QHD, Intel Core i7-12700H, RTX 3060, 8/256GB) | Rs. 192,000 |
Nova Pro Ryzen (165Hz QHD, Ryzen 6800H, RTX 3060, 16/256GB SSD) | Rs. 192,000 |
Razer Laptops
Razer Laptop Model | Price |
Razer Blade Stealth (FHD 120Hz, Core i7-1165G7, GTX 1650 Ti Max-Q, 16GB RAM, 512GB SSD) | Rs. 225,000 |
Razer Blade 15 (FHD 144Hz, Core i7-10750H, RTX 2060, 16GB RAM, 512GB SSD) | Rs. 258,000 |
Chuwi Laptops
Chuwi Laptop Models | Price |
HeroBook Pro (14.1” IPS, Intel Celeron N4020, 8GB RAM, 256GB SSD) | Rs. 54,499 |
GemiBook Pro (14.0” IPS, Intel Celeron J4125, 8GB RAM, 256GB SSD) | Rs. 56,499 |
HeroBook Plus (15.6” IPS, Intel Celeron J4125, 8GB RAM, 256GB SSD) | Rs. 61,999 |
Avita Laptop
Avita Laptop Model | Price in Nepal |
Magus 2-in-1 (11.6″ FHD Touch, Intel N4000, 4GB RAM, 64GB eMMC) | Rs. 35,000 |
Essential 14 (14″ FHD, Intel N4020, 4GB RAM, 256GB SSD) | Rs. 47,000 |
Liber V14 (14″ FHD, Intel Core i5-10210U, 8GB RAM, 512GB SSD) | Rs. 93,000 |
Apple MacBook
Apple MacBook Model | Price in Nepal |
MacBook Air (M1, 8/256GB) | Rs. 148,000 |
MacBook Air (M1, 8/256GB, 1-year insurance) | Rs. 168,000 |
(New) MacBook Air 2022 (M2, 8-core GPU, 8/256GB) | Rs. 199,000 |
(New) MacBook Air 2022 (M2, 10-core GPU, 8/512GB) | Rs. 248,000 |
MacBook Pro 13 (Early 2020, Core i5, 8/512GB) | Rs. 170,000 |
MacBook Pro 13 (M1, 8/256GB) | Rs. 189,000 |
MacBook Pro 13 (M1, 8/512GB) | Rs. 219,000 |
(New) MacBook Pro 13 2022 (M2, 8GB/256GB) | Rs. 219,000 |
(New) MacBook Pro 13 2022 (M2, 8GB/512GB) | Rs. 248,000 |
MacBook Pro 14 (M1 Pro, 8-core CPU, 14-core GPU, 16/512GB) | Rs. 305,000 |
MacBook Pro 14 (M1 Pro, 10-core CPU, 16-core GPU, 16/1TB) | Rs. 380,000 |
MacBook Pro 16 (2021, M1 Pro, 10-core CPU, 16-core GPU, 16/512GB) | Rs. 375,000 |
MacBook Pro 16 (2021, M1 Pro, 10-core CPU, 16-core GPU, 16/1TB) | Rs. 405,000 |
Acer Laptops
Aspire 3 Series | Price |
Aspire 3 2020 (15.6” FHD, Intel i5-10210U, MX230, 8GB RAM, 128GB SSD + 1TB HDD) | Rs. 82,990 |
Aspire 3 2021 (15.6” FHD, Intel i5-1135G7, MX350, 8GB RAM, 1TB HDD) | Rs. 83,990 |
Aspire 3 2021 (15.6″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 512GB SSD) | Rs. 89,990 |
Aspire 5 Series | |
Aspire 5 2020 (15.6″ FHD, Intel i3-1005G1, Intel UHD, 4GB RAM, 1TB HDD) | Rs. 60,000 |
Aspire 5 2020 (15.6″ HD Touch, Intel i3-1035G1, Intel UHD, 8GB RAM, 256GB SSD) | Rs. 76,990 |
Aspire 5 2021 (15.6” FHD, Intel i3-1115G4, Intel UHD, 4GB RAM, 128GB SSD) | Rs. 59,990 |
Aspire 5 2021 (15.6″ FHD, Intel i5-1135G7, MX350, 4GB RAM, 256GB SSD) | Rs. 85,000 |
Aspire 5 2021 (15.6″ FHD, Intel i5-1135G7, Iris Xe, 8GB RAM, 512GB SSD) | Rs. 94,000 |
Aspire 5 2021 (15.6″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 1TB HDD) | Rs. 93,000 |
Aspire 5 2021 (15.6″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 256GB SSD) | Rs. 95,000 |
Aspire 5 2021 (15.6″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 1TB HDD) | Rs. 112,000 |
Aspire 5 2021 (15.6″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 1TB HDD) | Rs. 117,000 |
Aspire 5 2021 (15.6″ FHD, Ryzen 7 5700U, Radeon, 8GB RAM, 256GB SSD) | Rs. 89,000 |
(New) Aspire 5 2022 (15.6″ FHD, Intel i3-1135G7, 4GB RAM, 256GB SSD) | Rs. 67,000 |
(New) Aspire 5 2022 (15.6″ FHD, Intel i5-1235U, Intel Iris Xe, 8GB RAM, 256GB SSD) | Rs. 92,000 |
Aspire Fun Series | |
Aspire Fun S40 2021 (14” FHD, Intel i5-1135G7, Iris Xe, 16GB RAM, 512GB SSD) | Rs. 85,000 |
Swift Series | |
Swift 3 2020 (14″ FHD, Ryzen 5 4500U, Radeon, 8GB, 256GB SSD) | Rs. 89,000 |
Swift 3 2020 (14″ FHD, Ryzen 5 4500U, Radeon, 16GB, 512GB SSD) | Rs.100,000 |
Swift 3 2020 (14″ FHD, Ryzen 7 4700U, Radeon, 8GB, 512GB SSD) | Rs.102,000 |
Swift 3 2021 (14″ FHD, Ryzen 3 5300U, Radeon, 8GB, 256GB SSD) | Rs. 82,000 |
Swift 3 2021 (14″ FHD, Ryzen 5 5500U, Radeon, 8GB, 512GB SSD) | Rs. 94,000 |
Swift 3 2021 (14″ FHD, Ryzen 7 5700U, Radeon, 8GB, 512GB SSD) | Rs. 129,000 |
Swift 3 2021 (14” FHD, Intel i5-1135G7, Iris Xe, 8GB RAM, 512GB SSD) | Rs. 88,800 |
Swift 3 2021 (13.3” QHD, Intel i7-1165G7, Iris Xe, 8GB RAM, 512GB SSD) | Rs.129,000 |
Swift 3 Pro 2021 (14″ FHD, Intel i7-1165G7, Iris Xe, 16GB, 512GB SSD) | Rs.135,000 |
Swift 3X 2021 (14″ FHD, Intel i7-1165G7, Iris Xe Max, 16GB RAM, 1TB SSD) | Rs.148,000 |
Swift 5 2020 (14” FHD Touch, Intel i7-1065G7, Iris Xe, 8GB RAM, 512GB SSD) | Rs. 145,000 |
Swift X Pro 2021 (14” FHD, Ryzen 7 5800U, RTX 3050 Ti, 16GB RAM, 512GB SSD) | Rs. 168,000 |
Nitro Series | |
Nitro 5 2020 (15.6″ FHD 144Hz, Intel i5-10300H, GTX 1650, 8GB, 256GB SSD) | Rs. 112,000 |
Nitro 5 2020 (15.6″ FHD , Intel i5-10300H, RTX 2060, 8GB, 1TB HDD) | Rs. 148,000 |
Nitro 5 2020 (15.6″ FHD, Intel i7-10750H, GTX 1650 Ti, 8GB, 512GB SSD) | Rs. 145,000 |
Nitro 5 2020 (15.6″ FHD 144Hz, Intel i7-10750H, GTX 1650 Ti, 8GB, 512GB SSD) | Rs. 152,000 |
Nitro 5 2020 (15.6” FHD 144Hz, Ryzen 4800H, GTX 1650 Ti, 8GB, 512GB SSD) | Rs. 148,000 |
Nitro 5 2020 (15.6” FHD 144Hz, Ryzen 4600H, GTX 1650, 8GB, 512GB SSD) | Rs. 180,000 |
Nitro 5 2021 (15.6” FHD 144Hz, Intel i5-11300H, GTX 1650. 8GB, 512GB SSD) | Rs. 128,000 |
Nitro 5 2021 (15.6” FHD 144Hz, Intel i5-10300H, RTX 3050, 8GB RAM, 256GB SSD) | Rs. 130,000 |
Nitro 5 2021 (15.6” FHD 144Hz, Intel i5-10300H, RTX 3060, 8GB RAM, 512GB SSD) | Rs. 165,000 |
Nitro 5 2021 (15.6” FHD 144Hz, Intel i5-11300H, GTX 1650, 8GB RAM, 512GB SSD) | Rs. 128,000 |
Nitro 5 2021 (15.6” FHD 144Hz, Intel i5-11300H, RTX 3050, 8GB RAM, 512GB SSD) | Rs. 135,000 |
Nitro 5 2021 (15.6″ FHD 144Hz, Ryzen 5 5600H, RTX 3060, 8GB, 512GB SSD) | Rs. 159,000 |
Nitro 5 2021 (15.6″ FHD 144Hz, Ryzen 7 5800H, RTX 3070, 8GB, 1TB SSD) | Rs. 220,000 |
(New) Nitro 5 2022 (15.6-inch 144Hz, Intel Core i5-12500H, RTX 3050, 8GB RAM, 512GB SSD) | Rs. 139,000 |
Predator Helios, Triton Series | |
Helios 300 2020 (15.6″ FHD 144Hz, Intel i7-10750H, GTX 1660 Ti, 16GB, 512GB SSD) | Rs. 190,000 |
Helios 300 2020 (15.6″ FHD 144Hz, Intel i5-10750H, RTX 3060, 16GB, 1B SSD) | Rs. 210,000 |
Helios 300 2021 (15.6″ QHD 165Hz, Intel i5-11400H, RTX 3060, 8GB, 512GB SSD) | Rs. 198,000 |
Helios 300 2021 (15.6″ QHD 165Hz, Intel i7-11800H, RTX 3050 Ti, 16GB, 1TB SSD) | Rs. 199,000 |
Helios 300 2021 (15.6″ FHD 144Hz, Intel i7-11800H, RTX 3060, 16GB, 512GB SSD) | Rs. 219,990 |
Helios 300 2021 (15.6″ QHD 165Hz, Intel i7-11800H, RTX 3060, 16GB, 1TB SSD) | Rs. 230,000 |
Triton 300 2020 (15.6″ FHD 120Hz, Intel i7-10750H, RTX 2060, 8GB, 512GB SSD) | Rs. 185,000 |
Triton 300 2020 (15.6″ FHD 120Hz, Intel i7-10750H, RTX 2060, 16GB, 512GB SSD) | Rs. 192,000 |
Triton 300 2020 (15.6″ FHD 144Hz, Intel i7-10750H, RTX 2060, 16GB, 512GB SSD) | Rs. 199,000 |
Triton 300 SE 2021 (14” FHD 144Hz, Intel i7-11370H, RTX 3050 Ti, 16GB, 512GB SSD | Rs. 180,000 |
Triton 300 SE 2021 (14” FHD 144Hz, Intel i7-11370H, RTX 3060, 16GB, 512GB SSD | Rs. 225,000 |
Triton 500 2020(15.6″ FHD 144Hz, Intel i7-10750H, RTX 2070, 16GB, 512GB SSD) | Rs. 265,000 |
Asus Laptop
Asus Laptop Model | Price |
VivoBook Series | |
VivoBook E410 (14” HD, Intel Celeron N4020, Intel UHD, 4GB, 256GB SSD) | Rs. 49,333 |
VivoBook E510 (15.6” HD, Intel Celeron N4020, Intel UHD, 4GB, 256GB SSD) | Rs. 45,000 |
VivoBook 15 X415EA (14” FHD, Intel i3-1115G4, Intel UHD, 4GB, 256GB SSD) | Rs. 67,777 |
VivoBook 15 X515EA (15.6” FHD, Intel i5-1135G7, Intel UHD, 8GB, 256GB SSD) | Rs. 91,111 |
VivoBook K513EA (15.6” FHD, Intel i5-1135G7, Intel Iris Xe, 8GB, 512GB SSD) | Rs. 105,500 |
VivoBook K513EQ (15.6” FHD, Intel i5-1135G7, MX350, 8GB, 1TB SSD) | Rs. 114,000 |
VivoBook K513EQ (15.6” FHD, Intel i7-1165G7, MX350, 8GB, 1TB SSD) | Rs. 144,000 |
VivoBook 15 M513IA (15.6” FHD, Ryzen 5 5500U, Radeon, 8GB, 512GB SSD) | Rs. 93,000 |
VivoBook 15 M513 OLED (15.6” FHD OLED, Ryzen 5 5500U, Radeon, 8GB, 512GB SSD) | Rs. 105,555 |
VivoBook S14 S433EQ (14″ FHD , Intel i5-1135G7, MX350, 8GB RAM, 512GB SSD) | Rs. 118,800 |
VivoBook Flip 14 TM420IA (14” FHD 360 Touch, Ryzen 5500U, Radeon Vega, 8GB, 512GB SSD) | Rs. 81,000 |
VivoBook Flip 14 TM470EA (14” FHD 360 Touch, Intel i5-1135G7, Intel Iris Xe, 8GB, 512GB SSD) | Rs. 120,000 |
VivoBook Flip 14 TM420U (14” FHD 360 Touch, Ryzen 5700U, Radeon, 8GB, 512GB SSD) | Rs. 138,800 |
VivoBook Pro 14X OLED (14” 2.8K OLED, Ryzen 7 5800H, RTX 3050 , 16GB, 1TB SSD) | Rs. 194,000 |
VivoBook Pro 16X OLED (16” 4K OLED, Ryzen 7 5800H, RTX 3050 , 16GB, 1TB SSD) | Rs. 238,000 |
ZenBook Series | |
ZenBook 13 OLED UX325EA (13.3” FHD, Intel i7-1165G7, Intel Iris Xe, 16GB, 512GB SSD) | Rs. 135,555 |
ZenBook 13 OLED UX325EA (13.3” FHD, Intel i7-1165G7, Intel Iris Xe, 16GB, 512GB SSD) | Rs. 162,222 |
ZenBook 14 UX425EA (14” FHD, Intel i5-1135G7, Intel Iris Xe, 8GB RAM, 512GB SSD) | Rs. 127,000 |
ZenBook 14 UX425EA (14” FHD, Intel i7-1165G7, Intel Iris Xe, 16GB RAM, 512GB SSD) | Rs. 154,000 |
ZenBook 14 UX435EG (14” FHD Touch, Intel i7-1165G7, MX450, 16GB RAM, 512GB SSD) | Rs. 182,000 |
(New) ZenBook 14 UX3402ZA (14″ WQXGA, Intel i7-1260P, Iris Xe, 16GB RAM, 1TB SSD) | Rs. 166,666 |
(New) ZenBook S 13 UM5302 (14″ 2.8K, Ryzen 6800U,Radeon Vega, 16GB RAM, 1TB SSD) | Rs. 180,000 |
(New) ZenBook 14X Space Edition (14” FHD 90Hz Touch OLED, Intel i7-12700H, Iris Xe, 16GB, 1TB SSD) | Rs. 214,444 |
ZenBook Flip 13 UX363EA (13.3” FHD Touch, Intel i5-1135G7, Intel Iris Plus, 16GB, 512GB SSD) | Rs. 146,000 |
ZenBook Flip 13 UX363EA (13.3” FHD Touch, Intel i7-1165G7, Intel Iris Plus, 16GB, 512GB SSD) | Rs. 175,000 |
ZenBook Duo UX482 (14″ FHD IPS + 12” ScreenPad Plus, Intel i7-1165G7, MX450, 16GB RAM, 1TB SSD) | Rs. 237,777 |
(New) ZenBook 14 Pro Duo OLED UX8402 (14.5″ 2.8K OLED + 12.7” IPS ScreenPad Plus , Intel i9-12900H, RTX 3050 Ti, 32GB RAM, 1TB SSD) | Rs. 388,888 |
(New) ZenBook Duo 17 Fold OLED (17.3″ Folding OLED, Intel i7-1250U, Iris Xe, 16GB RAM, 1TB SSD) | Rs. 555,555 |
TUF-Series | |
TUF Dash F15 FX516PM (15.6″ FHD 144Hz, Intel i5-11300H, RTX 3060, 8GB RAM, 512GB SSD) | Rs. 172,222 |
TUF Dash F15 FX516PE (15.6″ FHD 144Hz, Intel i7-11370H, RTX 3050 Ti 16GB RAM, 1TB SSD) | Rs. 185,555 |
TUF Dash F15 FX516PM (15.6″ FHD 144Hz, Intel i7-11370H, RTX 3060, 16GB RAM, 512GB SSD) | Rs. 205,556 |
TUF Gaming F15 2021 (15.6” FHD 144Hz, Intel i5-11400H, RTX 3050 Ti, 16GB, 512GB SSD) | Rs. 162,000 |
TUF Gaming F15 FX506HCB (15.6” FHD 144Hz, Intel i7-11800H, RTX 3050, 16GB RAM, 512GB SSD) | Rs. 163,000 |
TUF F15 FX506HEB (15.6” FHD 300Hz, Intel i7-11800H, RTX 3050 Ti, 16GB 512GB SSD) | Rs. 172,000 |
TUF Gaming F15 2022 (15.6” FHD 300Hz, Intel i7-11200H, RTX 3060, 16GB, 1TB SSD) | Rs. 235,555 |
TUF A15 FA506QM (15.6” FHD 144Hz, Ryzen 7 5800H, RTX 3060, 16GB, 512GB SSD) | Rs. 195,000 |
TUF A15 FA506QM (15.6” FHD 300Hz, Ryzen 7 6800H, RTX 3060, 16GB, 512GB SSD) | Rs. 221,000 |
ROG Series | |
ROG Strix G15 G513QC 2021 (15.6” FHD 144Hz, Ryzen 7 5800H, RTX 3050, 16GB RAM, 512GB SSD) | Rs. 183,000 |
ROG Strix G15 G513QE 2021 (15.6” FHD 144Hz, Ryzen 7 5800H, RTX 3050 Ti, 16GB RAM, 512GB SSD) | Rs. 197,000 |
ROG Strix G15 G513QM 2021 (15.6” QHD 165Hz, Ryzen 9 5900HX, RTX 3060, 16GB RAM, 1TB SSD) | Rs. 255,000 |
ROG Strix G15 G513RC 2022 (15.6” FHD 144Hz, Ryzen 7 6800H, RTX 3050, 16GB RAM, 512GB SSD) | Rs. 193,000 |
ROG Strix G15 G513RC 2022 (15.6” FHD 300Hz, Ryzen 9 6900HS, RTX 3060 16GB RAM, 1TB SSD) | Rs. 264,000 |
ROG Strix Scar 15 G533QR 2021 (15.6” FHD 300Hz, Ryzen 9 5900HX, RTX 3070 16GB RAM, 1TB SSD) | Rs. 288,000 |
ROG Strix Scar 15 G533QR 2021 (15.6” FHD 300Hz, Ryzen 9 5900HX, RTX 3070, 16GB RAM, 1TB SSD) | Rs. 361,111 |
ROG Strix Scar 15 G533QS (15.6” WQHD 165Hz, Ryzen 9 5900HX RTX 3080 16GB 1TB SSD) | Rs. 411,111 |
ROG Strix G15 G513QE 2021 (15.6” FHD 144Hz, Ryzen 7 5800H, RTX 3050 Ti, 16GB RAM, 512GB SSD) | Rs. 197,000 |
ROG Zephyrus G14 GA401QH 2021 (14” FHD 144Hz, Ryzen 7 5800HS, GTX 1650 16GB RAM, 512B SSD) | Rs. 178,000 |
ROG Zephyrus G14 GA401QE 2021 (14” FHD 144Hz, Ryzen 7 5800HS, RTX 3050 Ti, 16GB RAM, 1TB SSD) | Rs. 205,000 |
ROG Zephyrus G14 GA401QM 2021 (14” FHD 144Hz Ryzen 9 5900HS RTX 3060 Ti 16GB 1TB SSD) | Rs. 247,777 |
ROG Zephyrus G14 GA402RJ 2022 (14” QHD 120Hz, Ryzen 9 6900HS, Radeon 6700S, 16GB RAM, 1TB SSD) | Rs. 293,333 |
ROG Zephyrus G15 2021 1(5.6” FHD 144Hz, Ryzen 9 5900HS, RTX 3050 Ti, 16GB RAM, 1TB SSD) | Rs. 227,777 |
ROG Zephyrus G15 2021 (15.6” WQHD 165Hz, Ryzen 9 5900HS, RTX 3060 16GB, 1TB SSD) | Rs. 265,000 |
ROG Zephyrus G15 2022 (15.6” WQHD 165Hz, Ryzen 9 6900HS, RTX 3060, 16GB RAM, 1TB SSD) | Rs. 268,000 |
ROG Zephyrus G15 2022 (15.6” WQHD 165Hz, Intel 12900H, RTX 3070 Ti, 32GB RAM, 1TB SSD) | Rs. 390,000 |
ROG Zephyrus M16 GU603HE 2021 (16” WQXGA 144Hz, Intel i9-11800H, RTX 3050 Ti, 16GB RAM, 512GB SSD) | Rs. 242,000 |
ROG Zephyrus M16 GU603HE (16” WQXGA 144Hz, Intel i9-11800H, RTX 3060, 16GB RAM, 1TB SSD) | Rs. 272,000 |
ROG Zephyrus M16 GU603HM (2021) (16” WQXGA 144Hz Intel i9-11900H RTX 3060 32GB 1TB SSD) | Rs. 311,000 |
ROG Zephyrus M16 GU603ZW (16” WQXGA 165Hz, Intel i9-12900H, RTX 3070 Ti, 32GB RAM, 1TB SSD) | Rs. 390,000 |
ROG Zephyrus Duo 15 SE GX551QM (2021) (15.6″ UHD 120Hz + 14.1″ 4K Touch, Ryzen 7 5800H, RTX 3060, 16GB RAM, 1TB SSD) | Rs. 340,000 |
ROG Zephyrus Duo 15 SE GX551QM (2021) (15.6″ FHD 300Hz + 14.1″ Touch, Ryzen 7 5980H, RTX 3060, 16GB RAM, 1TB SSD) | Rs. 377,000 |
ROG Zephyrus Duo 15 SE GX551QS (2021) (15.6″ 4K UHD 120Hz + 14.1″ 4K Touch, Ryzen 9 5900HX, RTX 3080, 32GB, 1TB SSD) | Rs. 494,000 |
Asus ROG Flow X13 (2021) 13.4″ WUXGA 120Hz, Ryzen 9 5900HS, RTX 3050 Ti, 16GB RAM, 1TB SSD | Rs. 238,888 |
Dell Laptop
Dell laptop model | Price |
Inspiron 3000 Series | |
Inspiron 14 3493 (14” HD, Intel i3-1105G1, Intel UHD, 4GB RAM, 128GB SSD) | Rs. 60,990 |
Inspiron 15 3501 (15.6″ FHD, Intel i3-1105G1, Intel UHD, 4GB RAM, 1TB HDD) | Rs. 61,305 |
Inspiron 15 3501 (15.6″ FHD, Intel i3-1105G1, Intel UHD, 4GB RAM, 256GB SSD) | Rs. 63,200 |
Inspiron 15 3501 (15.6″ FHD, Intel i5-1135G7, Intel UHD, 8GB RAM, 256GB SSD) | Rs. 79,990 |
Inspiron 15 3501 (15.6″ FHD, Intel i5-1135G7, Intel UHD, 12GB RAM, 256GB SSD) | Rs. 82,990 |
Inspiron 15 3501 (15.6″ FHD, Intel i5-1135G7, Iris Xe, 4GB RAM, 1TB HDD) | Rs. 78,475 |
Inspiron 15 3501 (15.6″ FHD, Intel i5-1135G7, MX330, 4GB RAM, 1TB HDD) | Rs. 89,990 |
Inspiron 15 3501 (15.6″ FHD, Intel i5-1135G7, MX330, 8GB RAM, 256GB SSD) | Rs. 94,000 |
Inspiron 15 3501 (15.6″ FHD, Intel i5-1135G7, MX330, 8GB RAM, 256GB SSD) | Rs. 87,990 |
Inspiron 15 3501 (15.6″ FHD, Intel i5-1135G7, MX330, 8GB RAM, 512GB SSD) | Rs. 106,605 |
Inspiron 15 3501 (15.6″ FHD, Intel i7-1165G7, MX330, 8GB RAM, 512GB) | Rs. 114,000 |
Inspiron 15 3511 (15.6″ FHD, Intel i3-1115G4, 4GB RAM, 256GB SSD) | Rs. 64,000 |
Inspiron 15 3511 (15.6″ FHD, Intel i5-1135G7, MX350, 4GB RAM, 1TB SSD) | Rs. 92,053 |
Inspiron 15 3511 (15.6″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 512GB SSD) | Rs. 99,000 |
Inspiron 15 3511 (15.6″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 512GB SSD) | Rs. 124,000 |
Inspiron 5000 Series | |
Inspiron 13 5301 (13.3″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 512GB SSD) | Rs. 140,490 |
Inspiron 13 5391 (13.3″ FHD, Intel i5-10210U, MX250, 8GB RAM, 512GB SSD) | Rs. 115,000 |
Inspiron 13 5301 (13.3″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 512GB SSD) | Rs. 129,000 |
Inspiron 13 5301 (13.3″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 512GB SSD) | Rs. 142,000 |
Inspiron 13 5310 (13.3″ FHD, Intel i5-11320H, 8GB RAM, 512GB SSD) | Rs. 127,000 |
Inspiron 13 5310 (13.3″ FHD, Intel i7-11390H, 8GB RAM, 512GB SSD) | Rs. 140,000 |
Inspiron 14 5402 (14” FHD, Intel I5-1135G7, Iris Xe, 8GB RAM, 512GB SSD) | Rs. 119,000 |
Inspiron 14 5402 (14″ FHD, Intel i7-1165G7, MX330, 8GB RAM, 512GB SSD) | Rs. 132,905 |
Inspiron 14 5406 2-in-1 (14″ FHD Touch, Intel i5-1135G7, Iris Xe, 8GB RAM, 256GB SSD) | Rs. 119,000 |
Inspiron 14 5406 2-in-1 (14″ FHD Touch, Intel i5-1135G7, Iris Xe, 8GB RAM, 512GB SSD) | Rs. 137,500 |
Inspiron 14 5406 2-in-1 (14″ FHD Touch, Intel i5-1135G7, MX330, 8GB RAM,512GB SSD) | Rs.154,000 |
Inspiron 14 5410 (14″ FHD, Intel I5-11300H, Iris Xe, 8GB RAM, 512GB SSD) | Rs. 115,805 |
Inspiron 14 5410 (14″ FHD, Intel I5-11300H, MX450, 8GB RAM, 512GB SSD) | Rs. 131,005 |
Inspiron 14 5410 (14″ FHD, Intel I7-11370H, MX450, 8GB RAM, 512GB SSD) | Rs. 152,855 |
Inspiron 14 5410 2-in-1 (14″ FHD Touch, Intel i7-1165G7, MX350, 16GB RAM,512GB SSD) | Rs. 165,205 |
Inspiron 14 5415 (14″ FHD, Ryzen 7 5700U, 8GB RAM, 512GB SSD) | Rs. 119,000 |
Inspiron14 5493 (14″ FHD, Intel i5-1035G1, MX230, 8GB RAM, 512GB SSD) | Rs. 93,990 |
Inspiron 14 5493 (14″ FHD, Intel i5-1035G1, MX230, 16GB RAM,512GB SSD) | Rs. 99,990 |
Inspiron 15 5502 (15.6″ FHD, Intel i5-1135G7, Iris Xe, 8GB RAM,256GB SSD) | Rs. 105,355 |
Inspiron 15 5502 (15.6″ FHD, Intel i5-1135G7, MX330, 8GB RAM,512GB SSD) | RS. 110,990 |
Inspiron 15 5502 (15.6″ FHD, Intel i7-1165G7, Iris Xe, 8GB RAM,256GB SSD) | RS. 119,990 |
Inspiron 15 5502 (15.6″ FHD, Intel i7-1165G7, MX330, 8GB RAM,512GB SSD) | Rs. 133,000 |
Inspiron 15 5515 (15.6″ FHD, Ryzen 5 5500U, Radeon Vega 8, 8GB RAM,256GB SSD) | Rs. 95,000 |
Inspiron 7000 Series | |
Inspiron 13 7300 (13.3″ FHD Touch, Intel i7-1165G7, Intel Iris Xe, 16GB RAM, 1TB SSD) | Rs. 185,000 |
Inspiron 13 7306 2-in-1 (13.3″ FHD Touch, Intel i5-1135G7, Intel Iris Xe, 8GB RAM,512GB SSD) | Rs. 161,405 |
Inspiron 13 7306 2-in-1 (13.3 FHD Touch, Intel i7-1165G7, Intel Iris Xe, 16GB RAM,512GB SSD) | Rs. 188,000 |
Inspiron 13 7306 2-in-1 (13.3 4K Touch, Intel i7-1165G7, Intel Iris Xe, 16GB RAM,512GB SSD) | Rs. 189,905 |
Inspiron 13 7391 (13.3″ FHD, Intel i5-10210U, Intel UHD, 8GB RAM,256GB SSD) | Rs. 118,000 |
Inspiron 13 7391 (13.3″ FHD, Intel i7-10510U, MX250, 8GB RAM,512GB SSD) | Rs. 148,000 |
Inspiron 13 7391 2-in-1 (13.3″ FHD Touch, Intel i7-10510U, Intel UHD, 8GB RAM,512GB SSD) | Rs. 129,990 |
Inspiron 14 7400 (14” FHD, Intel i5-1135G7, MX350, 8GB RAM, 512GB SSD) | Rs. 157,605 |
Inspiron 14 7405 2-in-1 (14″ FHD, Ryzen 5 4500U, Radeon, 8GB RAM,256GB SSD) | Rs. 95,000 |
(New) Inspiron 14 7420 2-in-1 (14″ Touch FHD, Intel i5-1235U, 8GB RAM, 512GB SSD) | Rs. 115,000 |
