
Buying a phone is never an easy decision. You should make sure that you choose the best smartphone that will last you a long time. Hence, we are here to give you the specs and prices of the best phone under 50000 in Nepal that you can easily find in the market.
For Rs. 50,000 you can find phones with amazing specs. Mid-range phones will show amazing performance and some are even almost as good as the ones you get at a much higher price. For this, you have to make sure that you are all ears to our list of the best phones you can find in the market in Nepal as of 2022.
Samsung Galaxy A52s

Samsung is one of the most evolutionary brands of smartphones in the world. A majority of Nepali’s customer base has always loved the amazing range of products Samsung. Samsung Galaxy A52s is one of the best mobile phones you can possibly find under Rs. 50,000 in Nepal.
Specs and Price
Dimension | 159.9 x 75.1 x 8.4 mm |
Weight | 6.67 oz |
OS | Android 11, One UI 3.1 |
Display | Super AMOLED, 120Hz |
Back Camera | 64 MP, f/1.8, 26mm, 1/1.7″, 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚, 1.12µm 5 MP, f/2.4, 5 MP, f/2.4 |
Front Camera | 32 MP, f/2.2, 26mm , 1/2.8″, 0.8µm |
Battery | 4500 mAh |
CPU | 1×2.4 GHz Cortex-A78 & 3×2.2 GHz Cortex-A78 & 4×1.9 GHz Cortex-A55 |
GPU | Adreno 642L |
Price in Nepal | Rs. 49,999 for 6/128GB and Rs. 51,999(updated) for 8/128GB |
Realme 9 Pro+

Realme is a revolutionary mobile company that grew its customer base in a very short period. Regardless, their products have been loved and used by many customers. When it comes to buying a good budget phone in Nepal at a reasonable price, many customers tend to go for Realme without a second thought.
Realme 9 Pro+ is an amazing device if you are looking for something good in the mid-price range.
Specs and Price
Dimensions | 160.2 x 73.3 x 8 mm |
Weight | 6.42 oz |
OS | Android 12, Realme UI 3.0 |
Display | Super AMOLED, 90Hz |
Back Camera | 50 MP, f/1.8, 24mm , 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 119˚, 16mm , 1/4.0″, 1.12µm 2 MP, f/2.4 |
Front Camera | 16 MP, f/2.4, 27mm, 1/3.09″, 1.0µm |
Battery | 4500 mAh |
CPU | 2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55 |
GPU | Mali-G68 MC4 |
Price in Nepal | Rs. 42,999 for 6/128GB and Rs. 45,999 for 8/128GB |
Also read: How to verify your Twitter account?
POCO F3

POCO has made a decent customer base for its brand in Nepal. People in Nepal have shown a pretty good response to mobile phones from POCO. The latest POCO F3 is probably one of the best budget phones you can buy in Nepal for under Rs. 50,000.
The specifications of this phone really do not disappoint considering you get this phone at such a low price.
Specs and Price
Dimensions | 163.7 x 76.4 x 7.8 mm |
Weight | 6.91 oz |
OS | Android 11, MIUI 12 for POCO |
Display | AMOLED, 120Hz |
Front Camera | 20 MP, f/2.5, 1/3.4″, 0.8µm |
Back Camera | 48 MP, f/1.8, 26mm, 1/2″, 0.8µm, PDAF 8 MP, f/2.2, 119˚ 5 MP, f/2.4, 50mm, 1/5.0″, 1.12µm, AF |
Battery | 4520 mAh |
CPU | 1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585 |
GPU | Adreno 650 |
Price in Nepal | Rs. 46,999 for 6/128GB |
Samsung Galaxy M52

Samsung Galaxy phone line has taken the cake yet again as one of the best smartphones under a budget of Rs. 50,000. The price range is quite decent considering the specs you can find in this device. The best part about Samsung Galaxy M52 5G is its long-lasting battery life.
You will love the specs of this mid-range phone.
Specs and Price
Dimensions | 164.2 x 76.4 x 7.4 mm |
Weight | 6.10 oz |
OS | Android 11, One UI 3.1 |
Front Camera | 32 MP, f/2.2, 26mm (wide) |
Back Camera | 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7um, PDAF 12 MP, f/2.2, 123˚, (ultrawide), 1/3.06″, 1.12µm 5 MP, f/2.4, (macro) |
Battery | 5000 mAh |
CPU | 1×2.4 GHz Cortex-A78 & 3×2.2 GHz Cortex-A78 & 4×1.9 GHz Cortex-A55 |
GPU | Adreno 642L |
Display | Contrast ratio: Infinite |
Price in Nepal | Rs. 42,999 for 6/128GB and Rs. 46,999 for 8/128GB |
Samsung Galaxy A33

Samsung has topped this list as being one of the best budget phone brands that best suit the Nepalese customer base’s tastes and preferences. Samsung is one of those brands that will provide you with the best deals while also covering all of your needs in a gadget.
Here are the specs of this amazing phone.
Specs and Price
Dimensions | 159.7 x 74 x 8.1 mm |
OS | Android 12, One UI 4.1 |
Display | Contrast ratio: Infinite |
CPU | 2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55 |
GPU | Mali-G68 |
Front Camera | 13 MP, f/2.2,1/3.1″, 1.12µm |
Back Camera | 48 MP, f/1.8, 26mm, 1/2.0″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 123˚, 1/4.0″, 1.12µm 5 MP, f/2.4, 2 MP, f/2.4 |
Battery | 5000mAh |
Weight | 6.56 oz |
Price in Nepal | Rs. 41,999 for 8/128GB |
Xiaomi 11 Lite NE 5G

Xiaomi is another brand that has made a great impact on the Nepalese customer base. You will never find a person who would want to buy a budget phone in Nepal and not talk about Xiaomi.
Many people have loved the performance of the new Xiaomi 11 Lite NE 5G and here are the specs of this phone.
Specs and Price
Dimension | 160.5 x 75.7 x 6.8 mm |
CPU | x2.4 GHz Cortex-A78 & 3×2.2 GHz Cortex-A78 & 4×1.9 GHz Cortex-A55 |
GPU | Adreno 642L |
OS | Android 11, Xiaomi’s MIUI 12.5 |
Battery | 4250mAh |
Display | AMOLED, 90 Hz |
Front Camera | 64 MP, f/1.8, 26mm , 1/1.97″, 0.7µm, PDAF 8 MP, f/2.2, 119˚ , 1/4.0″, 1.12µm 5 MP, f/2.4, 50mm , 1/5.0″, 1.12µm, AF |
Back Camera | 20 MP, f/2.2, 27mm , 1/3.4″, 0.8µm |
Weight | 5.57 oz |
Price in Nepal | Rs. 45,999 for 8/128GB and Rs. 48,999 for 8/256GB |
OnePlus Nord CE 2

We have come to the end of our list with OnePlus Nord CE 2. This is one of the best purchases you can possibly make if you like your phone to have amazing specs within a low price range. This phone has some impressive features which will surely encourage you in buying this phone.
Here are the specs of this phone.
Specs and Price
Dimensions | 160.6 x 73.2 x 7.8 mm |
Weight | 6.10 oz |
CPU | 2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55 |
GPU | Mali-G68 MC4 |
Battery | 4500 mAh |
Display | AMOLED, 90Hz |
Front Camera | 64 MP, f/1.8, 26mm, 1/1.97″, 0.7µm, PDAF 8 MP, f/2.2, 119˚ 2 MP, f/2.4 |
Back Camera | 16 MP, f/2.4, 27mm, 1.0µm |
OS | Android 11 (upgradable to Android 12) |
Price in Nepal | Rs. 48,999 for 8/128GB |
Also read: Wish List: 5 Gadgets That Nepalese Want So Badly